Assembly Status Report Worksheet
| B | A | A | A=Master Acct. B=Dist. Acct. | |||||||||||||
| Assy. # | Assy. Name | Assy. City |
1/1 # Mem. |
Officers Chosen |
1/31 Frat. Surv. |
3/31 Dist. Fund |
St. Conv. Ad Book |
Exemp. Ad Book |
Prov. Ad Book |
4/15 4/30 RTL |
6/30 RSVP App. |
6/30 Civ. App. |
6/30 Pat. App |
6/30 SK Yr. App. |
HCCS |
8/1 Audit |
| Gaylord | ||||||||||||||||
| #0485 | Alpena | Alpena | 164 | X | $200 | X | X | $50 | ||||||||
| #0486 | Fr. Robert Neuman | East Tawas | 88 | X | X | $100 | $263 | X | ||||||||
| #0493 | Msgr. J. M. Steffes | Manistee | 25 | X | X | $50 | X | X | X | X | $200 | X | ||||
| #0498 | Fr. A.D.J. Piret | Cheboygan | 70 | X | X | $130 | ||||||||||
| #0499 | Grand Traverse | Traverse City | 137 | X | X | $200 | $220 | X | ||||||||
| #1711 | Fr. Narloch | Posen-Rogers City | 81 | X | X | $100 | X | |||||||||
| #1718 | Our Lady of Mt. Carmel | Gaylord | 138 | X | X | X | X | |||||||||
| #1745 | All Saints | West Branch | 37 | X | X | $200 | X | |||||||||
| #1824 | St. Francis Xavier | Petoskey | 57 | X | ||||||||||||
| #1946 | Msgr. William E. Fraser | Cadillac | 39 | X | X | X | ||||||||||
| #2150 | Immaculate Conception | Roscommon | 46 | X | X | $100 | X | $350.41 | X | |||||||
| #2371 | St. Mary's | Mio | 39 | X | X | $40 | X | X | ||||||||
| Marquette | ||||||||||||||||
| #0469 | Bishop Frederick Baraga | Gwinn | 118 | X | X | X | ||||||||||
| #0471 | Pere Menard | Ironwood | 46 | X | ||||||||||||
| #0472 | Msgr. A. J. Rezek | Baraga | 116 | X | $526 | X | ||||||||||
| #0501 | Msgr. Siefert | Caspian/Iron River | 24 | X | X | X | ||||||||||
| #0502 | Donald E. Messier | Manistique | 39 | X | ||||||||||||
| #0507 | Escanaba | Escanaba | 62 | |||||||||||||
| #0508 | Menominee | Menominee | 23 | X | X | X | ||||||||||
| #0509 | Fr. Leo Bissineau | Sault Ste. Marie | 42 | X | $82 | X | ||||||||||
| #0512 | Bishop Baraga | Kingsford | 85 | X | X | $100 | $50 | X | ||||||||
| #0514 | St. Ignace | St. Ignace | 12 | X | X | X | ||||||||||
| #0517 | Munising | Munising | 33 | X | X | X | ||||||||||
UPDATED: July 19, 2010